Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 4512 | Guy Lonsdale | 1148 | 1.0 | (2.0) | 1.0 | 4.0 | 2.0 | |
2nd | Solo | 5236 | Andy Miles | 1148 | (2.0) | 1.0 | 2.0 | 5.0 | 3.0 | |
3rd | Blaze | 718 | Phil O'Nions | 1032 | 3.0 | 3.0 | (4.0) | 10.0 | 6.0 | |
4th | Solo | 5148 | Paul Kimmins | 1148 | (21.0 DNC) | 4.0 | 3.0 | 28.0 | 7.0 | |
5th | Europe | 375 | Hannah Reeves | 1148 | (5.0) | 5.0 | 5.0 | 15.0 | 10.0 | |
6th | RS200 | 761 | Andy Schaffner | Tom Schaffner | 1053 | 4.0 | 9.0 | (21.0 DNC) | 34.0 | 13.0 |
7th | Solo | 5112 | Andy Shaw | 1148 | (21.0 DNC) | 7.0 | 7.0 | 35.0 | 14.0 | |
8th | Solo | 4855 | Mal Stone | 1148 | (21.0 DNC) | 10.0 | 8.0 | 39.0 | 18.0 | |
9th | Vareo | 356 | Tom Harris | 1052 | 8.0 | (11.0) | 10.0 | 29.0 | 18.0 | |
10th | DOne | 131 | Jon Hammond | 953 | (21.0 DNC) | 8.0 | 11.0 | 40.0 | 19.0 | |
11th | RS400 | 1307 | Lewis Frost | Sven Howell | 947 | (21.0 DNC) | 14.0 | 6.0 | 41.0 | 20.0 |
12th | Wafarer | 6991 | Rachel Vynne | William Gardiner | 1101 | 9.0 | 12.0 | (13.0) | 34.0 | 21.0 |
13th | Merlin Rocket | 3550 | Alex Talbot | Adam Talbot | 994 | (13.0) | 13.0 | 9.0 | 35.0 | 22.0 |
14th | Solo | 4808 | Blair Jamieson | 1148 | 6.0 | 17.0 DNF | (21.0 DNC) | 44.0 | 23.0 | |
15th | Vareo | 407 | Andrew Appleton | 1052 | 12.0 | (15.0) | 12.0 | 39.0 | 24.0 | |
16th | Solo | 4241 | Mike Weeks | 1148 | (21.0 DNC) | 6.0 | 21.0 DNC | 48.0 | 27.0 | |
17th | Laser | 183141 | Lewis Frost | 1087 | 7.0 | (21.0 DNC) | 21.0 DNC | 49.0 | 28.0 | |
18th | Laser | 85149 | Martin Taylor | 1087 | 10.0 | (21.0 DNC) | 21.0 DNC | 52.0 | 31.0 | |
19th | Albacore | 8008 | Liz Hassall | Dave Hassall | 1055 | 11.0 | (21.0 DNC) | 21.0 DNC | 53.0 | 32.0 |
20th | RS400 | 1307 | Sven Howell | 947 | 14.0 | (21.0 DNC) | 21.0 DNC | 56.0 | 35.0 |
Sailwave Scoring Software 2.5.3
www.sailwave.com